
Outdoor
Outdoor Digital Battery A-Boards
Portable, battery-powered 43″ digital A-boards with IP56 weatherproofing – choose 1,500 cd/m² for direct sun or 700 cd/m² for shaded and covered areas.
Choose model
Selected model: HOAB43HD10-B
3-Year WarrantyCommercial range cover
Lifetime SupportSpecialist technical help
UK Project AdviceHelp specifying the right model
Key features
Built for commercial digital signage.
- Up to 27 hours’ run time from a single 5.5-hour charge*
- Choice of 1,500 cd/m² or 700 cd/m² brightness
- IP56-rated weatherproof enclosure with tempered anti-glare glass
- Rugged, vibration-resistant castors and a secure locking bar
- Isolated lithium-polymer battery housing with charge-level indicator
- Integrated Android 14 media player; network upgrade available
- Available in black or white; 3-year warranty and lifetime support
*Run time is based on average use and will vary. The 1,500 cd/m² model also has an intelligent temperature control system.
Specification
Model specification
| Display Area (mm) | 531.4 x 943.2 |
| Screen Dimensions (mm) | 1197.8 x 603.2 x 487.5 |
| Package Dimensions (mm) | 1430 x 753 x 643 |
| Footprint (mm) | 603.2 x 487.5 |
| Net Weight (kg) | 44.7 |
| Gross Weight (kg) | 60.7 |
Panel
| Resolution (px) | 1920 x 1080 @ 60Hz |
| Aspect Ratio | 16:9 |
| Brightness (cd/m²) | 1,500 |
| Contrast Ratio | 1,200:1 |
| Viewing Angle | 89/89/89/89 |
| Colour | 16.7M (8-bit) |
| Orientation Support | Portrait |
| Operating Hours | 24/7 Commercial Use |
Audio
| Speakers | 5W x 2 |
Battery
| Battery Technology | Integrated lithium polymer |
| Charging Time | 5.5 hours |
| Battery Life | 27 hours* |
| Battery Capacity | 58,000mAh |
| Power Consumption (Max) | 121W |
Environmental Conditions
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -10°C to 55°C |
| Operating Relative Humidity | 10% to 80% |
| Storage Relative Humidity | 10% to 80% |
System & Performance
| CPU | RK3568 64-bit Cortex-A55 Quad @ 2GHz |
| GPU | Quad Mali-G52 2EE |
| Graphics API Support | OpenGL ES 1.1/2.0/3.2, OpenCL 2.0 and Vulkan 1.1 |
| Operating System | Android 14 |
| RAM | 4GB |
| Storage | 32GB |
| Video Decoding | Supports FHD 60 fps H.264/H.265 video decoding |
| Supported Media Formats | Video (MPG, AVI, MP4), Audio (AAC, MP3), Image (JPG, PNG) |
| LAN | N/A |
| Wi-Fi | Dual-band 2.4GHz / 5GHz (802.11a/b/g/n/ac) |
| Bluetooth | 5.0 |
| Optional 4G Module | 1 × SIM Slot (optional) |
Connectivity & Interface
| HDMI | N/A |
| USB | 2 × USB 2.0 |
| RS232 | N/A |
| Ethernet | N/A |
| Audio Out | N/A |
| Expansion Slot | N/A |
| DC Input / Charger Output | 9.2V DC, 12A |
| Switch | 1 x Power Switch |
| 4G Module (Optional) | N/A |
Accessories
| Included Accessories | Mains Power Cable; Charger; Remote Control + Batteries; User Manual (QR Code x2); Quick Start Guide |
| Optional Accessories | Network Upgrade, Security Chain |
Warranty
| Warranty Period | 3 Years |
| Technical Support | Lifetime |
Specifications are supplied by the manufacturer and may change. Please confirm the exact model with us before ordering.
See it in action
Product video
See the product design, commercial features and real-world use cases.
Gallery



