
Window Displays
Vibrant Hanging Double-Sided Window Displays
A super-slim double-sided window display with 700 cd/m² on both sides and an integrated ceiling-mounting kit – a slimmer, lower-power alternative to the 3,500 cd/m² range.
Choose screen size
Selected model: HDSW43HD10
3-Year WarrantyCommercial range cover
Lifetime SupportSpecialist technical help
UK Project AdviceHelp specifying the right model
Key features
Built for commercial digital signage.
- 700 cd/m² Full HD screens on both sides
- Super-slim enclosure with integrated ceiling mount
- Show different content on each side
- Integrated Android 14 media player, plug-and-play
- IPS panels, blackening resistant up to 110°C
- Temperature control system; optional network upgrade
- 24/7 commercial use, 3-year warranty and lifetime support
Specification
Model specification
| Display / Active Area (mm) | 940.2 × 528.4 |
| Unit Size (mm) | 566.8 × 1247.4 × 29.4 |
| Package Size (mm) | 1356.4 × 678 × 171 |
| VESA Holes (mm) | 460 (M8) |
| Power Consumption (W) | Typical: TBC; Max: 140W |
| Net Weight | 19.5 kg |
| Gross Weight | 24 kg |
Panel
| Resolution | 1920 × 1080 @ 60Hz |
| Aspect Ratio | 16:9 |
| Brightness (cd/m²) | 700 |
| Colour | 16.7M (8-bit) |
| Viewing Angle (°) | 89 / 89 / 89 / 89 |
| Contrast Ratio | 1,200:1 (43) / 1,000:1 (55) |
| Orientation Support | Portrait |
| Operating Hours | 24/7 Commercial Use |
System & Performance
| CPU | RK3568 64-bit Cortex-A55 Quad @ 2GHz |
| GPU | Quad Mali-G52 2EE |
| Graphics API | OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
| OS | Android 14 |
| RAM | 4GB |
| Storage | 32GB |
| Media Format | Supports FHD 60FPS H.264/H.265 encoding |
| LAN | 10/100/1000M RJ45 |
| Wi-Fi | Dual-band 2.4/5GHz (802.11a/b/g/n/ac) |
| Bluetooth | 5.0 |
| Optional 4G Module | 1 × SIM Slot (optional) |
Connectivity & Interface
| HDMI | 1 × HDMI 2.0 IN |
| USB | 1 × USB 3.0 Type-A; 3 × USB 2.0 Type-A; 1 × USB Type-C (OTG) |
| RS232 | 1 × RJ45 (Serial Control) |
| Ethernet | 1 × RJ45 (10/100/1000M) |
| Audio Out | 1 × 3.5mm |
| Expansion | 1 × Micro SD |
| Power Input | Integrated |
| Switch | 1 × Power Switch |
| Speakers | 3W × 2 |
| 4G Module (Optional) | 1 × SIM In |
Power Management
| Power Supply | AC 100–240V, 50/60Hz |
| Power Consumption | Typical: TBC; Max: 140W (43) / 160W (55) |
| Standby Power | ≤ 0.5W (43) / ≤ 1W (55) |
Environmental Conditions
| Operating Temp (°C) | 0 to 40 |
| Storage Temp (°C) | -10 to 55 |
| Operating RH (%) | 10% to 80% |
| Storage RH (%) | 10% to 80% |
Accessories
| Included | Installation Kit (includes 2 × 2.4m Wire Ropes); Remote Control + Batteries; User Manual (QR Code ×2); Quick Start Guide |
| Optional | Floor Anchor Cables, Network Upgrade |
Warranty
| Warranty Period | 3 Years |
| Technical Support | Lifetime |
Specifications are supplied by the manufacturer and may change. Please confirm the exact model with us before ordering.
See it in action
Product video
See the product design, commercial features and real-world use cases.
Gallery



