
Touch Screens
Android PCAP Touch Screen Kiosks
All-in-one freestanding touch kiosks with edge-to-edge glass, an internal locker and an integrated Android PC.
Choose screen size
Selected model: TAO43H
3-Year WarrantyCommercial range cover
Lifetime SupportSpecialist technical help
UK Project AdviceHelp specifying the right model
Key features
Built for commercial digital signage.
- 10-point PCAP touch on a commercial IPS panel
- Integrated Android PC – no external computer required
- Touch-monitor and Windows versions also available
- Lockable internal locker with rear connections
- Anti-fingerprint glass with smooth gestures
- Integrated Wi-Fi and speakers; works with the touch CMS
- 24/7 commercial use, 3-year warranty and lifetime support
Specification
Model specification
| Display Area (mm) | 941.2x529.4 |
| Unit Size (mm) | 997.6x1248.3x442.1 |
| Power Consumption (w) | 65 |
| Net Weight | 66.05kg |
| Gross Weight | Box 1: 20.75Kg Box 2: 52.15Kg |
| Package Size (mm) | Box 1: 1095x690x170 Box 2: 1000x690x430 |
Panel/Mechanical
| Resolution (px) | 1920x1080 |
| Aspect Ratio | 16:9 |
| Brightness (cd/m²) | 450 |
| Viewing Angle | 178° |
| Contrast Ratio | 5000:1 |
| Colour | 16.7M |
| Footprint | 800x500 |
Touch
| Touch Technology | Projected Capacitive |
| Touch Points | 10 |
| Touch Interface | USB (Required for touch functionality when used as a monitor) |
| Glass Hardness | 7H minimum |
AV Inputs/Audio
| Inputs (when used as monitor) | HDMI, VGA |
| Audio Input (when used as monitor) | Audio Socket (3.5mm) |
| Speaker Type | 2W, 4Ω (x2) |
Power
| Input Voltage | AC110~240V (50Hz~60Hz) |
Environmental
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -30°C to 60°C |
| Operating Humidity | 10% to 80% |
| Storage Humidity | 5% to 95% |
Computer
| CPU | Quad-Core ARM Cortex A17, 1.6GHz |
| GPU | Quad-Core ARM Mali-T764 |
| RAM | DDR3 2GB |
| Instruction Set | 8GB eMMC |
| Graphic Engine | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 |
| Internal Storage | 8GB eMMC |
| USB | 1 x USB (OTG/HOST), 1 x USB (HOST) |
| LAN | 100M/1000M Ethernet |
| Wi-Fi | 802.11b/g/n/ac |
| OS | Android 7.1 |
| Other | No accessible buttons or controls |
Accessories
| Included | Remote Control, User Manual, Power Cable, USB to USB Cable, Wi-Fi Aerial |
Specifications are supplied by the manufacturer and may change. Please confirm the exact model with us before ordering.
See it in action
Product video
See the product design, commercial features and real-world use cases.
Gallery



